Pairings
Round 1
Hardegen Kathryn | (AUS) | 0-2 | Ju Wenjun | (CHN) |
Koneru Humpy | (IND) | 2-0 | Toubal Hayat | (ALG) |
February Jesse Nikki | (RSA) | 0-2 | Lagno Kateryna | (RUS) |
Muzychuk Anna | (UKR) | 2-0 | Hamid Rani | (BAN) |
Vazquez Maccarini, Danitza | (PUR) | 0-2 | Kosteniuk Alexandra | (RUS) |
Goryachkina Aleksandra | (RUS) | 1½-½ | Ouellet, Maili-Jade | (CAN) |
Wafa Shahenda | (EGY) | 0-2 | Muzychuk Mariya | (UKR) |
Tan Zhongyi | (CHN) | 1½-½ | Sun Fanghui | (CHN) |
Aliaga Fernandez, Ingrid Y | (PER) | ½-1½ | Gunina Valentina | (RUS) |
Paehtz Elisabeth | (GER) | ½-1½ | Alinasab Mobina | (IRI) |
Miranda Llanes, Yerisbel | (CUB) | 0-2 | Dzagnidze Nana | (GEO) |
Harika Dronavalli | (IND) | 2½-1½ | Khukhashvili Sopiko | (GEO) |
Foisor Sabina-Francesca | (USA) | 1-3 | Stefanova Antoaneta | (BUL) |
Pogonina Natalija | (RUS) | 1½-½ | Kulkarni Bhakti | (IND) |
Padmini Rout | (IND) | 1½-2½ | Abdumalik Zhansaya | (KAZ) |
Batsiashvili Nino | (GEO) | 2-0 | Arakhamia-Grant Ketevan | (SCO) |
Zhai Mo | (CHN) | 2-0 | Girya Olga | (RUS) |
Zhao Xue | (CHN) | 2-0 | Lujan, Carolina | (ARG) |
Zhu Jineer | (CHN) | 2-0 | Javakhishvili Lela | (GEO) |
Saduakassova Dinara | (KAZ) | 3-1 | Matnadze Ana | (ESP) |
Vo Thi Kim Phung | (VIE) | ½-1½ | Khotenashvili Bela | (GEO) |
Lei Tingjie | (CHN) | 3-1 | Gara Anita | (HUN) |
Shvayger Yuliya | (ISR) | ½-1½ | Socko Monika | (POL) |
Ushenina Anna | (UKR) | 1½-½ | Mkrtchian Lilit | (ARM) |
Tokhirjonova Gulrukhbegim | (UZB) | 1½-½ | Kashlinskaya Alina | (RUS) |
Atalik Ekaterina | (TUR) | 3-1 | Cori T., Deysi | (PER) |
Nakhbayeva Guliskhan | (KAZ) | 1½-2½ | Galliamova Alisa | (RUS) |
Ni Shiqun | (CHN) | 3½-2½ | Zhukova Natalia | (UKR) |
Vega Gutierrez Sabrina | (ESP) | 1½-2½ | Bodnaruk Anastasia | (RUS) |
Hoang Thanh Trang | (HUN) | 2½-1½ | Danielian Elina | (ARM) |
Nechaeva (Guseva) Marina | (RUS) | ½-1½ | Zawadzka Jolanta | (POL) |
Krush Irina | (USA) | 3-1 | Gaponenko Inna | (UKR) |
Round 2
Ju Wenjun | (CHN) | 1½-½ | Krush Irina | (USA) |
Zawadzka Jolanta | (POL) | 1½-½ | Koneru Humpy | (IND) |
Lagno Kateryna | (RUS) | 3-1 | Hoang Thanh Trang | (HUN) |
Bodnaruk Anastasia | (RUS) | 0-2 | Muzychuk Anna | (UKR) |
Kosteniuk Alexandra | (RUS) | 3-1 | Ni Shiqun | (CHN) |
Galliamova Alisa | (RUS) | 2-0 | Goryachkina Aleksandra | (RUS) |
Muzychuk Mariya | (UKR) | 2½-1½ | Atalik Ekaterina | (TUR) |
Tokhirjonova Gulrukhbegim | (UZB) | 2½-1½ | Tan Zhongyi | (CHN) |
Gunina Valentina | (RUS) | 1½-½ | Ushenina Anna | (UKR) |
Socko Monika | (POL) | 0-2 | Alinasab Mobina | (IRI) |
Dzagnidze Nana | (GEO) | ½-1½ | Lei Tingjie | (CHN) |
Khotenashvili Bela | (GEO) | 1½-2½ | Harika Dronavalli | (IND) |
Stefanova Antoaneta | (BUL) | 2½-1½ | Saduakassova Dinara | (KAZ) |
Zhu Jineer | (CHN) | 2-4 | Pogonina Natalija | (RUS) |
Abdumalik Zhansaya | (KAZ) | 3-1 | Zhao Xue | (CHN) |
Zhai Mo | (CHN) | 2-0 | Batsiashvili Nino | (GEO) |
Round 3
Zhai Mo | (CHN) | ½-1½ | Ju Wenjun | (CHN) |
Zawadzka Jolanta | (POL) | 1½-2½ | Abdumalik Zhansaya | (KAZ) |
Pogonina Natalija | (RUS) | 4-5 | Lagno Kateryna | (RUS) |
Muzychuk Anna | (UKR) | 2½-1½ | Stefanova Antoaneta | (BUL) |
Harika Dronavalli | (IND) | 2½-3½ | Kosteniuk Alexandra | (RUS) |
Galliamova Alisa | (RUS) | 1-3 | Lei Tingjie | (CHN) |
Alinasab Mobina | (IRI) | ½-1½ | Muzychuk Mariya | (UKR) |
Tokhirjonova Gulrukhbegim | (UZB) | 3-1 | Gunina Valentina | (RUS) |
Round 4
Ju Wenjun | (CHN) | 1½-½ | Tokhirjonova Gulrukhbegim | (UZB) |
Muzychuk Mariya | (UKR) | 4½-3½ | Abdumalik Zhansaya | (KAZ) |
Lagno Kateryna | (RUS) | 2-0 | Lei Tingjie | (CHN) |
Kosteniuk Alexandra | (RUS) | 2½-1½ | Muzychuk Anna | (UKR) |
Round 5
Kosteniuk Alexandra | (RUS) | ½-1½ | Ju Wenjun | (CHN) |
Muzychuk Mariya | (UKR) | 1-3 | Lagno Kateryna | (RUS) |
Round 6
Ju Wenjun | (CHN) | 5-3 | Lagno Kateryna | (RUS) |