Results of the prediction contest
Rang | Name | Position | Points |
---|---|---|---|
1 | ![]() |
Winner | 49 |
2 | ![]() |
Web developer | 43 |
3 | ![]() |
Arbiter | 43 |
4 | ![]() |
Chief of media | 40 |
5 | ![]() |
Press Centre team | 40 |
6 | ![]() |
Press Officer | 35 |
7 | ![]() |
GM, Coach, Commentator | 35 |
8 | ![]() |
Journalist | 35 |
9 | ![]() |
Photographer | 33 |
10 | ![]() |
Press Centre team | 30 |
11 | ![]() |
Observer | 28 |
12 | ![]() |
PEREVODCHIK | 25 |
13 | ![]() |
Press Centre team | 22 |
14 | ![]() |
GM, Coach, Commentator | 22 |
15 | ![]() |
GM | 21 |
16 | ![]() |
TV reporter | 20 |
17 | ![]() |
Сameraman | 20 |
18 | ![]() |
GM, Commentator | 19 |
19 | ![]() |
Journalist | 16 |
20 | ![]() |
GM, Coach, Commentator | 15 |
21 | ![]() |
Photographer Chess.com | 7 |
22 | ![]() |
Broadcaster | 0 |
Points are given for the following right answers:
- 1st question – 3 points
- 2nd question – 3 points
- 3rd question – 3 points
- 4th question – 0 points
- 5th question – 4 points
- 6th question – 2 points per each person
- 7th question – 3 points per each person
- 8th question – 5 points per each person
- 9th question – 10 points
- 10th question – 1 point